Roadmap
Este conteúdo não está disponível em sua língua ainda.
| Milestone | Target date | Status |
|---|---|---|
| M0 — Specification Complete | 2026-04-17 | ✅ Closed |
| M1 — Core Nodes Alpha | 2026-07 | 🚧 In progress |
| M2 — Smart Platform | 2026-10 | Planned |
| M3 — Arca Bring-up | 2026-12 | Planned |
| M4 — NMW Beta | 2027-02 | Planned |
| M5 — Public Testnet + Audits | 2027-04 | Planned |
| M6 — Mainnet Release Candidate | 2027-05 | Planned |
| M7 — Mainnet & Privacy Features | 2027-06 | Planned |
Each gate has normative entry and exit criteria documented in ROADMAP-DETAILED-v18_3.md. Slippage against a gate is reported publicly; preconditions are never skipped to preserve a date.